OM PRAYAG

Manhole Cover & Grating

Home / FRP Manhole Cover & Gratings / FRP Manhole Cover & Gratings

frp manhole cover & gratings

“Our Product Range”

FRP (Fiber Reinforced Plastic) manhole covers and gratings offer a strong, lightweight, and corrosion-resistant alternative to traditional materials like cast iron or concrete. These products are ideal for use in drainage systems, industrial areas, residential societies, and commercial spaces. FRP covers and gratings are non-conductive, slip-resistant, and maintenance-free, making them a safe and long-lasting choice. Their high load-bearing capacity ensures durability under heavy traffic conditions, while their non-corrosive nature makes them suitable for harsh environmental conditions. Easy to install and available in various sizes and designs, FRP manhole covers and gratings are a smart and sustainable solution for modern infrastructure needs.

types of frp manhole cover & gratings

“Our product range “

frp manhole cover

FRAME SIZE OPENING SIZE
INCH MM INCH MM
10X10 250 X 250 9.10 X 9.10 190 X 190
12X12 300 X 300 10 X 10 250 X 250
15X15 380 X 380 12.75 X 12.75 324 X 324
18X18 450 X 450 16 X 16 400 X 400
18X24 450 X 600 15.5 X 21 394 X 510
21X21 535 X 535 19 X 19 450 X 450
24X24 600 X 600 21 X 21 510 X 510
28X28 710 X 710 24 X 24 610 X 610
30X30 760 X 760 26 X 26 660 X 660

heavy duty frp manhole cover

FRAME SIZE
INCH MM
10 X 10 250 X 250
12 X 12 300 X 300
15 X 15 380 X 380
18 X 18 450 X 450
18 X 24 450 X 600
21 X 21 535 X 535
24 X 24 600 X 600
27 X 27 710 X 710
30 X 30 760 X 760

circle manhole cover

CIRCULAR
INCH MM
20.8 530
23.6 600
27.1 690
28.3 720
35.4 900

square manhole cover

SQUARE
INCH MM
12 X 12 300 X 300
18 X 18 450 X 450
24 X 24 600 X 600
30 X 30 750 X 750
36 X 36 900 X 900
40 X 40 1000 X 1000
48 X 48 1200 X 1200

Rectangle manhole cover

RECTANGLE
INCH MM
17.7 X 23.6 450 X 600
17.7 X 35.4 450 X 900
23.6 X 35.4 600 X 900
35.4 X 47.2 900 X 1200

recessed cover

SQUARE
INCH MM
11.8 X 11.8 300 X 300
17.7 X 17.7 450 X 450
17.7 X 35.4 450 X 900
23.6 X 23.6 600 X 600
23.6 X 35.4 600 X 900
39.3 X 39.3 1000 X 1000

water gully cover

SQUARE
INCH MM
17.7 X 17.7 450 X 450
19.6 X 23.6 500 X 600
23.6 X 23.6 600 X 600
23.6 X 35.4 600 X 900
29.5 X 29.5 750 X 750
35.4 X 35.4 900 X 900
9.4 X 25.1 240 X 640
11.8 X 24.4 300 X 620

frp module & frp pultruded grating

You cannot copy content of this page